Softball registration info below
New for 2026 Season: Practice dates are determined by diamond & coach availability.
Fees and dates are listed below:
|
|
| Early Bird | Regular |
| |
|
|
| Up to March 15 | March 16-March 31 | Expected Night for League Games | Expected Night for Practices |
| Softball 19U | 2007, 2008 | $175 | $200 | TBD | TBD |
| Softball 17U | 2009, 2010 | $170 | $195 | TBD | TBD |
| Softball 15U | 2011, 2012 | $160 | $185 | Tues/Thurs | TBD |
| Softball 13U | 2013, 2014 | $145 | $170 | Mon/Wed | TBD |
| Softball 11U | 2015, 2016 | $135 | $160 | Tues/Thurs | TBD |
| Softball 9U | 2017, 2018 | $100 | $120 | Mon/Wed | TBD |
To have a successful season, coaches are required. If you are willing to volunteer to coach either baseball or softball, please contact Niverville.Wildcats@gmail.com with the team you would be willing to coach and the age category. Please also register as a head coach, assistant coach or manager on the ramp registration system.
The link for baseball registrations is https://www.rampregistrations.com/login?v3=eabbc0a9d1
The link for softball registrations is https://www.rampregistrations.com/login?v3=d1233ba359