Registration dates for softball have not yet been determined.
Fees and dates are listed below:
|
| Early Bird |
|
| |
|
| Up to March 15 | March 16-March 31 | Expected Night for League Games | Expected Night for Practices |
Softball 19U | 2006, 2007 | $175 | $200 | Mon/Wed | |
Softball 17U | 2008, 2009 | $170 | $195 | Tues/Thur | |
Softball 15U | 2010, 2011 | $160 | $185 | Mon/Wed | |
Softball 13U | 2012, 2013 | $145 | $170 | Tues/Thurs | |
Softball 11U | 2014, 2015 | $135 | $160 | Mon/Wed | |
Softball 9U | 2016, 2017 | $100 | $120 | Tues/Thurs | |
|
|
|
|
|
To have a successful season, coaches are required. If you are willing to volunteer to coach either baseball or softball, please contact Niverville.Wildcats@gmail.com with the team you would be willing to coach and the age category. Please also register as a head coach, assistant coach or manager on the ramp registration system.
The link for baseball registrations is https://www.rampregistrations.com/login?v3=eabbc0a9d1
The link for softball registrations is https://www.rampregistrations.com/login?v3=d1233ba359